Client Overview
Welcome back! Here is your advisory status.
Investment Advisory Capital
₹15,00,000
Active CAGR Yield
+28.4%
Active Research Calls
4 Open
Calls Success Ratio
84.6%
Portfolio Yield Comparison
YTD Performance 2026Sector Allocations
Recent Active Advisory recommendations
| Stock / Asset | Segment | Type | Entry Price | Current Price | Stop Loss | Target Price | Action |
|---|---|---|---|---|---|---|---|
| TATA POWER | Cash Swing | BUY | ₹420.00 | ₹442.10 | ₹398.00 | ₹470.00 | |
| BEL (Bharat Electronics) | Cash Swing | BUY | ₹280.00 | ₹275.50 | ₹265.00 | ₹315.00 | |
| NIFTY 24400 CE | Index Opt Spread | SELL | ₹120.00 | ₹92.00 | ₹145.00 | ₹20.00 |
Chronological Calls Advisory Logs
| Date | Stock Name | Type | Entry | Target | Stop Loss | Closed Date | Closed Price | Status |
|---|---|---|---|---|---|---|---|---|
| July 14, 2026 | TATA POWER | BUY | ₹420.00 | ₹470.00 | ₹398.00 | -- | -- | ACTIVE |
| July 10, 2026 | HAL (Hindustan Aeronautics) | BUY | ₹4550.00 | ₹5000.00 | ₹4350.00 | July 15, 2026 | ₹5005.00 | TARGET MET (+10.0%) |
| July 05, 2026 | TCS | BUY | ₹4010.00 | ₹4300.00 | ₹3880.00 | July 08, 2026 | ₹3880.00 | STOP LOSS MET (-3.2%) |
Recommended Active Portfolio Weightages
| Stock / Scheme | Weightage | Sector | Advisory Purchase Date | Buy Price | Current Price | Target Price | Current Return |
|---|---|---|---|---|---|---|---|
| BEL | 15.0% | Defense | Jan 12, 2026 | ₹190.00 | ₹275.50 | ₹320.00 | +45.0% |
| TATA POWER | 15.0% | Energy | Feb 18, 2026 | ₹370.00 | ₹442.10 | ₹470.00 | +19.5% |
| RELIANCE IND. | 20.0% | Conglomerate | Jan 05, 2026 | ₹2450.00 | ₹3120.40 | ₹3300.00 | +27.3% |
Defense Outperformance
Indian Defense CapEx Valuation Models
Forensic breakdown of balance sheets, promoter stakes, and listing margins across HAL, BEL, and Mazagon Dock.
Chemical Segments
Midcap Specialty Chemical Bottoming Report
Locating inventory cycle turnarounds across specialty manufacturers trading at historical PE support averages.
Update Details
KYC Compliance Status
PAN Verification Met
Verified on Jan 10, 2026
Aadhaar e-KYC Complete
Verified on Jan 10, 2026
SEBI Risk Disclosure Declaration
Signed digital form uploaded.
Status: Fully Compliant
Your advisory line is active. No pending actions.
Your advisory line is active. No pending actions.
Notification Preferences
Danger Zone
Cancel auto-renewals of active Chroma advisory plans.